Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 5286 | Pecopeco Hairband | Armor | DEF 3 | ||
| 5287 | Vacation Hat | Armor | DEF 1 | 1 | |
| 5288 | Red Glasses | Armor | DEF 1 | ||
| 5289 | Vanilmirth Hat | Armor | |||
| 5290 | Drooping Bunny | Armor | DEF 1 | ||
| 5291 | Kettle Hat | Armor | DEF 4 | ||
| 5292 | Dragon Skull | Armor | DEF 5 | ||
| 5293 | Ramen Hat | Armor | DEF 1 | ||
| 5294 | Whisper Mask | Armor | |||
| 5295 | Golden Bandana | Armor | DEF 4 | ||
| 5296 | Drooping Nine Tail | Armor | DEF 1 | 1 | |
| 5297 | Soul Wing | Armor | DEF 2 | 1 | |
| 5298 | Dokkaebi's Wig | Armor | DEF 1 | 1 | |
| 5299 | Pagdayaw | Armor | DEF 1 | 1 | |
| 5300 | Bullock Helm | Armor | DEF 2 | ||
| 5301 | Victory Hairband | Armor | |||
| 5302 | Water Lily Hat | Armor | DEF 1 | ||
| 5303 | Flower Crown | Armor | DEF 1 | ||
| 5304 | Cap of Blindness | Armor | DEF 4 | 1 | |
| 5305 | Pirate Dagger | Armor | |||
| 5306 | Freya Crown | Armor | DEF 12 | ||
| 5307 | Tropical Fruit Hat | Armor | DEF 3 | ||
| 5308 | Brazilian Flag Hat | Armor | DEF 3 | 1 | |
| 5309 | Mohawk Mask | Armor | DEF 1 | ||
| 5310 | Shining Electric Bulb Hairband | Armor | DEF 3 | 1 |
