Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 5386 | New Year's Hat | Armor | DEF 7 | ||
| 5387 | Neko Mimi Kafra | Armor | DEF 1 | 1 | |
| 5388 | Snake Head | Armor | DEF 1 | 1 | |
| 5389 | Angel Spirit | Armor | |||
| 5390 | Twin Pom Blue Santa Hat | Armor | DEF 2 | ||
| 5391 | Crunch Toast | Armor | |||
| 5392 | Louyang NewYear Hat | Armor | DEF 3 | 1 | |
| 5393 | Valentine Hat | Armor | DEF 2 | ||
| 5394 | Bubble Gum | Armor | |||
| 5395 | Tiraya Bonnet | Armor | DEF 2 | 1 | |
| 5396 | Jasper Crest | Armor | DEF 2 | 1 | |
| 5397 | Scuba Mask | Armor | |||
| 5398 | Bone Head | Armor | DEF 5 | 1 | |
| 5399 | Mandragora Cap | Armor | DEF 1 | 1 | |
| 5400 | Fox Hat | Armor | |||
| 5401 | Black Frame Glasses | Armor | DEF 1 | ||
| 5402 | Mischievous Fairy | Armor | DEF 1 | ||
| 5403 | Fish in Mouth | Armor | |||
| 5404 | Blue Ribbon | Armor | DEF 1 | 1 | |
| 5405 | Filir Hat | Armor | |||
| 5406 | Academy Freshman Hat | Armor | DEF 2 | ||
| 5407 | Academy Completion Hat | Armor | DEF 2 | 1 | |
| 5408 | Old Bandana | Armor | DEF 5 | ||
| 5409 | Purple Cowboy Hat | Armor | DEF 4 | 1 | |
| 5410 | Brown Paperbag Hat | Armor | DEF 6 |
