Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 5548 | Crimson Rose | Armor | |||
| 5549 | Taurus Diadem | Armor | DEF 3 | ||
| 5550 | Taurus Crown | Armor | DEF 3 | ||
| 5552 | Festival Grand Circlet | Armor | DEF 8 | ||
| 5553 | Festival Bunny Band | Armor | DEF 7 | ||
| 5554 | Octopus Hat | Armor | DEF 3 | ||
| 5555 | Leaf Cat Hat | Armor | DEF 3 | ||
| 5556 | Fur Seal Hat | Armor | DEF 3 | ||
| 5557 | Wild Rose Hat | Armor | DEF 6 | 1 | |
| 5558 | Luxury Hat | Armor | DEF 6 | 1 | |
| 5559 | Pure White Cloth | Armor | DEF 1 | ||
| 5560 | Horned Helm | Armor | DEF 3 | ||
| 5561 | Rabbit Magic Hat | Armor | DEF 1 | ||
| 5562 | Love of Truth | Armor | 1 | ||
| 5564 | Crown of Deceit | Armor | DEF 3 | 1 | |
| 5565 | Dragon Arhat Mask | Armor | DEF 5 | ||
| 5566 | Tiger Arhat Mask | Armor | DEF 1 | ||
| 5567 | Rage of Luster | Armor | DEF 1 | 1 | |
| 5568 | Rabbit Bonnet | Armor | DEF 1 | 1 | |
| 5569 | Gemini Diadem | Armor | DEF 4 | ||
| 5570 | Gemini Crown | Armor | DEF 4 | ||
| 5572 | Savage Babe Hat | Armor | DEF 1 | 1 | |
| 5573 | Dokkaebi Horn | Armor | DEF 1 | 1 | |
| 5574 | Well-Chewed Pencil | Armor | |||
| 5575 | Rice Ball Hat | Armor | DEF 6 | 1 |
