Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 5577 | Dark Knight Mask | Armor | DEF 5 | ||
| 5578 | Voyage Hat | Armor | DEF 1 | ||
| 5579 | Wanderer's Sakkat | Armor | DEF 2 | 1 | |
| 5581 | Cancer Diadem | Armor | DEF 3 | ||
| 5582 | Cancer Crown | Armor | DEF 3 | ||
| 5583 | Paradise Group Hat | Armor | DEF 1 | ||
| 5584 | Majestic Devil Horns | Armor | DEF 1 | ||
| 5585 | Rune Hairband | Armor | DEF 1 | 1 | |
| 5586 | Mosquito Coil | Armor | DEF 1 | 1 | |
| 5587 | Mosquito Coil For 1 Use | Armor | DEF 1 | ||
| 5590 | Poring Cake Hat | Armor | DEF 1 | ||
| 5592 | Sigrun's Wings | Armor | DEF 2 | ||
| 5593 | Rabbit Bonnet | Armor | DEF 1 | 1 | |
| 5594 | Donut in Mouth | Armor | DEF 1 | ||
| 5596 | Four Leaf Clover | Armor | DEF 2 | ||
| 5597 | Chewing Gum | Armor | DEF 2 | ||
| 5600 | Brazil Twin Ribbon | Armor | DEF 1 | ||
| 5603 | RWC Statue(Winner) | Armor | DEF 8 | 1 | |
| 5604 | RWC Statue(Second) | Armor | DEF 6 | 1 | |
| 5605 | RWC Statue(3rd) | Armor | DEF 4 | 1 | |
| 5653 | Darkness Helm | Armor | DEF 3 | 1 | |
| 5654 | Red Marching Hat | Armor | DEF 2 | 1 | |
| 5658 | Imp Hat | Armor | DEF 1 | ||
| 5659 | Sleeper Hat | Armor | DEF 1 | ||
| 5660 | Gryphon Hat | Armor | DEF 1 |
