Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 7438 | Fragment of Hatred | Etc | |||
| 7439 | Fragment of Despair | Etc | |||
| 7440 | Red Feather | Etc | |||
| 7441 | Blue Feather | Etc | |||
| 7442 | Cursed Seal | Etc | |||
| 7443 | Three-Headed Dragon's Head | Etc | |||
| 7444 | Treasure Box | Etc | |||
| 7445 | Green Bijou | Etc | |||
| 7446 | Blue Bijou | Etc | |||
| 7447 | Red Bijou | Etc | |||
| 7448 | Yellow Bijou | Etc | |||
| 7449 | Bloody Page | Etc | |||
| 7450 | Skeletal Armor Piece | Etc | |||
| 7451 | Fire Dragon Scale | Etc | |||
| 7452 | Yellow Spice | Etc | |||
| 7453 | Sweet Sauce | Etc | |||
| 7454 | Savory Sauce | Etc | |||
| 7455 | Spicy Sauce | Etc | |||
| 7456 | Red Spice | Etc | |||
| 7457 | Cooking Oil | Etc | |||
| 7458 | Fortune Horn | Etc | |||
| 7459 | Idul Fitri Card | Etc | |||
| 7460 | Niflheim Express Ticket | Etc | |||
| 7461 | Blue A Card | Etc | |||
| 7462 | Blue E Card | Etc |
