Database
442 results
| Card | ID | Name | Count |
|---|---|---|---|
![]() ![]() | 4301 | Killer Mantis Card | 5 |
![]() ![]() | 4384 | Hydrolancer Card | 5 |
![]() ![]() | 4392 | Dame of Sentinel Card | 5 |
![]() ![]() | 4393 | Mistress of Shelter Card | 5 |
![]() ![]() | 4395 | Maero of Thanatos Card | 5 |
![]() ![]() | 4404 | Skogul Card | 5 |
![]() ![]() | 4426 | Byorgue Card | 5 |
| 30012 | MATK+1% | 5 | |
| 30026 | ASPD+3% | 5 | |
![]() ![]() | 4057 | Metaller Card | 4 |
![]() ![]() | 4170 | Dark Frame Card | 4 |
![]() ![]() | 4184 | Lava Golem Card | 4 |
![]() ![]() | 4194 | Rybio Card | 4 |
![]() ![]() | 4232 | Hermit Plant Card | 4 |
![]() ![]() | 4237 | Owl Duke Card | 4 |
![]() ![]() | 4247 | Aster Card | 4 |
![]() ![]() | 4251 | Elder Card | 4 |
![]() ![]() | 4259 | Wooden Golem Card | 4 |
![]() ![]() | 4274 | Zombie Master Card | 4 |
![]() ![]() | 4277 | Zealotus Card | 4 |
![]() ![]() | 4286 | Karakasa Card | 4 |
![]() ![]() | 4300 | Chimera Card | 4 |
![]() ![]() | 4310 | Panzer Goblin Card | 4 |
![]() ![]() | 4385 | Dragon Egg Card | 4 |
![]() ![]() | 4401 | Alicel Card | 4 |























