Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 7563 | Bloody Rune | Etc | |||
| 7564 | Rotten Meat | Etc | |||
| 7565 | Sticky Poison | Etc | |||
| 7566 | Will of Red Darkness | Etc | |||
| 7567 | Suspicious Hat | Etc | |||
| 7568 | White Mask | Etc | |||
| 7569 | Wind Hammer | Etc | |||
| 7570 | Temple Lottery Ticket | Etc | |||
| 7571 | Bruspetti's Diary | Etc | |||
| 7572 | Ashy Necklace | Etc | |||
| 7573 | Sparkling Necklace | Etc | |||
| 7574 | Freezing Snow Powder | Etc | |||
| 7575 | Red Jewel | Etc | |||
| 7576 | Blue Jewel | Etc | |||
| 7577 | Yellow Jewel | Etc | |||
| 7578 | Countermagic Crystal | Etc | |||
| 7579 | Silk Handkerchief of Zhi Nu | Etc | |||
| 7580 | Black Bead | Etc | |||
| 7581 | Celebration Document | Etc | |||
| 7582 | Jewel of Destruction | Etc | |||
| 7583 | Heart of Evil | Etc | |||
| 7584 | Guard's First Proof | Etc | |||
| 7585 | Guard's Second Proof | Etc | |||
| 7586 | Guard's Third Proof | Etc | |||
| 7587 | Guard's Fourth Proof | Etc |
