Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 9018 | Munak Egg | Petegg | |||
| 9019 | Dokkaebi Egg | Petegg | |||
| 9020 | Sohee Egg | Petegg | |||
| 9021 | Isis Egg | Petegg | |||
| 9022 | Green Petite Egg | Petegg | |||
| 9023 | Deviruchi Egg | Petegg | |||
| 9024 | Bapho Jr. Egg | Petegg | |||
| 9025 | Bongun Egg | Petegg | |||
| 9026 | Zealotus Egg | Petegg | |||
| 9027 | Alice Egg | Petegg | |||
| 9028 | Hard Rice Cake Egg | Petegg | |||
| 9029 | X-mas Goblin Egg | Petegg | |||
| 9030 | Green Maiden Egg | Petegg | |||
| 9031 | Spring Rabbit Egg | Petegg | |||
| 9032 | Knife Goblin Egg | Petegg | |||
| 9033 | Flail Goblin Egg | Petegg | |||
| 9034 | Hammer Goblin Egg | Petegg | |||
| 9035 | Red Deleter Egg | Petegg | |||
| 9036 | Diabolic Egg | Petegg | |||
| 9037 | Wanderer Egg | Petegg | |||
| 9038 | New Year Doll Egg | Petegg | |||
| 9039 | Bacsojin Egg | Petegg | |||
| 9040 | Civil Servant Egg | Petegg | |||
| 9041 | Leaf Cat Egg | Petegg | |||
| 9042 | Loli Ruri Egg | Petegg |
