Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 10023 | Green Jewel Bag | Petarmor | |||
| 10024 | Fashionable Glasses | Petarmor | |||
| 10025 | Star Hairband | Petarmor | |||
| 10026 | Tassel for Durumagi | Petarmor | |||
| 10027 | Pet Soul Ring | Petarmor | |||
| 10028 | Beautiful Badges | Petarmor | |||
| 10029 | Jade Trinket | Petarmor | |||
| 10030 | Summer Fan | Petarmor | |||
| 10031 | Ring of Death | Petarmor | |||
| 10032 | Queen's Coronet | Petarmor | |||
| 10033 | Afro Hair | Petarmor | |||
| 10034 | Masked Ball | Petarmor | |||
| 10035 | Spring | Petarmor | |||
| 10036 | Horn of Hell | Petarmor | |||
| 10037 | Black Butterfly Mask | Petarmor | |||
| 10038 | Horn Barrier | Petarmor | |||
| 11000 | History Book of Prontera | Etc | |||
| 11001 | Adventure Story Vol.1 | Etc | |||
| 11002 | Chef King Orlean Vol.1 | Etc | |||
| 11003 | Kafra Legend Vol.1 | Etc | |||
| 11004 | Old Book | Etc | |||
| 11005 | Rune Royal Family Book | Etc | |||
| 11006 | Blood Flower Vol.1 | Etc | |||
| 11007 | Blood Flower Vol.2 | Etc | |||
| 11008 | Biographical Dictionary Copy Edition | Etc |
