Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 12705 | Noble Nameplate | Usable | |||
| 12706 | Lucky Cookie | Delayconsume | |||
| 12707 | Lucky Cookie | Delayconsume | |||
| 12708 | Lucky Cookie | Delayconsume | |||
| 12709 | Old Candy | Healing | |||
| 12710 | Old Pudding | Usable | |||
| 12711 | Pretzel | Healing | |||
| 12712 | Green Beer | Usable | |||
| 12713 | Monster Extract | Usable | |||
| 12714 | Easter Scroll | Usable | |||
| 12715 | Black Treasure Chest | Usable | |||
| 12716 | Indian Rice Cake | Usable | |||
| 12717 | Paralysis | Healing | |||
| 12718 | Leech End | Healing | |||
| 12719 | Oblivion Curse | Healing | |||
| 12720 | Death Hurt | Healing | |||
| 12721 | Toxin | Healing | |||
| 12722 | Pyrexia | Healing | |||
| 12723 | Magic Mushroom | Healing | |||
| 12724 | Venom Bleed | Healing | |||
| 12725 | Nosiege Runestone | Usable | |||
| 12726 | Rhydo Runestone | Usable | |||
| 12727 | Verkana Runestone | Usable | |||
| 12728 | Isia Runestone | Usable | |||
| 12729 | Asir Runestone | Usable |
