Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 13164 | Long Barrel | Weapon / Rifle | ATK 150 | 1 | |
| 13165 | Jungle Carbine | Weapon / Rifle | ATK 170 | ||
| 13166 | Jungle Carbine | Weapon / Rifle | ATK 170 | 1 | |
| 13167 | Gate Keeper-DD | Weapon / Shotgun | ATK 200 | ||
| 13168 | Thunder P | Weapon / Shotgun | ATK 80 | 1 | |
| 13169 | Thunder P | Weapon / Shotgun | ATK 80 | 2 | |
| 13170 | Lever Action Rifle | Weapon / Rifle | ATK 138 | 2 | |
| 13171 | Soldier Rifle | Weapon / Rifle | ATK 50 | ||
| 13172 | Soldier Gatling Gun | Weapon / Gatling | ATK 80 | ||
| 13173 | Soldier Shotgun | Weapon / Shotgun | ATK 100 | ||
| 13174 | Soldier Grenade Launcher | Weapon / Grenade | ATK 300 | ||
| 13175 | Lever Action Rifle | Weapon / Rifle | ATK 170 | ||
| 13176 | Glorious Rifle | Weapon / Rifle | ATK 90 | ||
| 13177 | Glorious Gatling Gun | Weapon / Gatling | ATK 90 | ||
| 13178 | Glorious Shotgun | Weapon / Shotgun | ATK 110 | ||
| 13179 | Glorious Grenade Launcher | Weapon / Grenade | ATK 330 | ||
| 13200 | Bullet | Ammo / Bullet | ATK 10 | ||
| 13201 | Silver Bullet | Ammo / Bullet | ATK 15 | ||
| 13202 | Bloody Shell | Ammo / Bullet | ATK 30 | ||
| 13203 | Flare Sphere | Ammo / Grenade | ATK 50 | ||
| 13204 | Lightning Sphere | Ammo / Grenade | ATK 50 | ||
| 13205 | Poison Sphere | Ammo / Grenade | ATK 50 | ||
| 13206 | Blind Sphere | Ammo / Grenade | ATK 50 | ||
| 13207 | Freezing Sphere | Ammo / Grenade | ATK 50 | ||
| 13250 | Shuriken | Ammo / Shuriken | ATK 10 |
