Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 13251 | Nimbus Shuriken | Ammo / Shuriken | ATK 30 | ||
| 13252 | Flash Shuriken | Ammo / Shuriken | ATK 45 | ||
| 13253 | Sharp Leaf Shuriken | Ammo / Shuriken | ATK 70 | ||
| 13254 | Thorn Needle Shuriken | Ammo / Shuriken | ATK 100 | ||
| 13255 | Icicle Kunai | Ammo / Kunai | ATK 30 | ||
| 13256 | Black Earth Kunai | Ammo / Kunai | ATK 30 | ||
| 13257 | High Wind Kunai | Ammo / Kunai | ATK 30 | ||
| 13258 | Heat Wave Kunai | Ammo / Kunai | ATK 30 | ||
| 13259 | Fell Poison Kunai | Ammo / Kunai | ATK 30 | ||
| 13260 | Apple Bomb | Ammo / Throwweapon | |||
| 13261 | Coconut Bomb | Ammo / Throwweapon | |||
| 13262 | Melon Bomb | Ammo / Throwweapon | |||
| 13263 | Pineapple Bomb | Ammo / Throwweapon | |||
| 13264 | Banana Bomb | Ammo / Throwweapon | |||
| 13265 | Black Lump | Ammo / Throwweapon | |||
| 13266 | Black Hard Lump | Ammo / Throwweapon | |||
| 13267 | Very Hard Lump | Ammo / Throwweapon | |||
| 13268 | Mysterious Powder | Ammo / Throwweapon | |||
| 13269 | Throwing Boost500 | Ammo / Throwweapon | |||
| 13270 | Throwing Full SwingK | Ammo / Throwweapon | |||
| 13271 | Throwing Mana Plus | Ammo / Throwweapon | |||
| 13272 | Throwing Cure Free | Ammo / Throwweapon | |||
| 13273 | Throwing Muramura(M) | Ammo / Throwweapon | |||
| 13274 | Throwing Falmons(F) | Ammo / Throwweapon | |||
| 13275 | Throwing HP Increase Potion(Small) | Ammo / Throwweapon |
