Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 21278 | Cat Ears Beret | Armor | DEF 1 | 1 | |
| 21279 | Skull Cap | Armor | DEF 1 | 1 | |
| 21280 | Almirante Hat | Armor | DEF 1 | 1 | |
| 21281 | Modern Hat Style | Armor | DEF 1 | 1 | |
| 21282 | Hard Cap | Armor | DEF 1 | 1 | |
| 21283 | Red Piamette Hairband | Armor | DEF 1 | 1 | |
| 21284 | Blazing Sun | Armor | DEF 1 | 1 | |
| 21285 | Holy Mom Love | Armor | DEF 1 | 1 | |
| 21286 | Thanatos Mal Mask | Armor | DEF 1 | 1 | |
| 21287 | Samurai Mask | Armor | DEF 1 | ||
| 21288 | Silent Executer | Armor | DEF 1 | ||
| 21289 | Earth Element | Armor | DEF 1 | ||
| 21290 | Wind Element | Armor | DEF 1 | ||
| 21291 | Water Element | Armor | DEF 1 | ||
| 21292 | Fire Element | Armor | DEF 1 | ||
| 21293 | Electric Element | Armor | DEF 1 | ||
| 21294 | Shadow Element | Armor | DEF 1 | ||
| 21295 | Ghost Element | Armor | DEF 1 | ||
| 21296 | Poison Element | Armor | DEF 1 | ||
| 21297 | Holy Element | Armor | DEF 1 | ||
| 21298 | Undead Element | Armor | DEF 1 | ||
| 21299 | Earth Element Wings | Armor | DEF 1 | ||
| 21300 | Wind Element Wings | Armor | DEF 1 | ||
| 21301 | Water Element Wings | Armor | DEF 1 | ||
| 21302 | Fire Element Wings | Armor | DEF 1 |
