Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 77012 | Wanderer Suit | Shadowgear | |||
| 400001 | Angeling Potion | Usable | |||
| 400002 | Mercenary Blue Potion | Usable | |||
| 400003 | Mercenary Red Potion | Usable | |||
| 400004 | CashPoint Bag | Usable | |||
| 480055 | C Celestial Red Angel Wings | Armor | |||
| 500000 | Guild Leader Pack | Cash | |||
| 500001 | Guild Member Pack Armor | Cash | |||
| 500002 | Guild Member Pack Weapon | Cash | |||
| 500003 | Guild Ransum Pack | Cash | |||
| 500004 | Cash Point Bag BoomRO | Usable | |||
| 600000 | Event BOOM-RO Box | Usable | |||
| 600001 | Fly Wing 12 Hours | usable | |||
| 600002 | Fly Wing 24 Hours | usable | |||
| 600003 | Fly Wing 1 Month | usable | |||
| 600004 | Celestial Gacha Egg | Usable | |||
| 600005 | Bunny Blossom Gacha Egg | Usable | |||
| 600006 | Cyber Core Gacha Egg | Usable | |||
| 600007 | Seraphic Butterfly Gacha Egg | Usable | |||
| 600008 | Twilight Wing Gacha Egg | Usable | |||
| 600009 | Crystal Aqua Gacha Egg | Usable | |||
| 656000 | Awakening Potion 1M | Usable | |||
| 656001 | Berserk Potion 1M | Usable | |||
| 656002 | C Angeling Balloon | Armor | |||
| 656003 | C Ash Balloon | Armor |
