Database
1,086 results
| ID | Name | Lv | HP | Race | Element |
|---|---|---|---|---|---|
| 1883 | Uzhas | 61 | 13,707 | Demihuman | Water |
| 1884 | Mavka | 63 | 19,200 | Plant | Earth |
| 1885 | Gopinich MVP | 85 | 299,321 | Brute | Earth |
| 1886 | Mavka | 63 | 19,200 | Plant | Earth |
| 1887 | Freezer | 72 | 8,636 | Brute | Water |
| 1888 | Baby Hatii | 61 | 15,199 | Brute | Water |
| 1889 | Marozka's Guard Boss | 73 | 100,000 | Brute | Water |
| 1890 | The Immortal Koshei | 85 | 299,321 | Brute | Earth |
| 1891 | Valkyrie Boss | 99 | 1,567,200 | Angel | Holy |
| 1892 | Lolo Ruri | 71 | 23,470 | Demon | Dark |
| 1893 | Abysmal Knight | 79 | 36,140 | Demihuman | Dark |
| 1894 | Pouring Boss | 50 | 100,000 | Plant | Ghost |
| 1895 | Seyren Windsor | 91 | 88,402 | Demon | Fire |
| 1896 | Kathryne Keyron | 92 | 47,280 | Demihuman | Ghost |
| 1897 | Baphomet Boss | 81 | 668,000 | Demon | Dark |
| 1898 | Zombie | 12 | 434 | Undead | Undead |
| 1899 | Sword Guardian Guardian | 86 | 152,533 | Demihuman | Neutral |
| 1901 | Condor | 5 | 8,000 | Angel | Holy |
| 1902 | Treasure Box Boss | 99 | 49 | Formless | Holy |
| 1903 | Treasure Box Boss | 99 | 49 | Formless | Holy |
| 1904 | Bomb Poring | 28 | 1,000,000 | Formless | Neutral |
| 1905 | Barricade Boss | 98 | 120,000 | Formless | Neutral |
| 1906 | Barricade Guardian | 98 | 150 | Formless | Neutral |
| 1907 | Guardian Stone Boss | 90 | 120,000 | Formless | Neutral |
| 1908 | Guardian Stone Boss | 90 | 120,000 | Formless | Neutral |
