Database
1,086 results
| ID | Name | Lv | HP | Race | Element |
|---|---|---|---|---|---|
| 1984 | Shaman Cargalache | 58 | 50,058 | Demihuman | Earth |
| 1985 | Dandelion Member | 37 | 5,176 | Demihuman | Dark |
| 1986 | Tatacho | 106 | 39,500 | Brute | Earth |
| 1987 | Centipede | 110 | 45,662 | Insect | Poison |
| 1988 | Nepenthes | 75 | 10,350 | Plant | Poison |
| 1989 | Hillslion | 105 | 34,600 | Brute | Earth |
| 1990 | Hardrock Mammoth Boss | 115 | 4,137,000 | Brute | Earth |
| 1991 | Tendrilion Boss | 113 | 3,657,330 | Brute | Earth |
| 1992 | Cornus | 108 | 41,220 | Brute | Holy |
| 1993 | Naga | 111 | 46,708 | Brute | Earth |
| 1994 | Luciola Vespa | 104 | 32,600 | Insect | Wind |
| 1995 | Pinguicula | 80 | 13,680 | Plant | Earth |
| 1997 | Tatacho | 106 | 39,500 | Brute | Earth |
| 1998 | Hillslion | 105 | 34,600 | Brute | Earth |
| 1999 | Centipede Larva | 80 | 12,000 | Insect | Poison |
| 2008 | Woomawang | 82 | 4,000,000 | Demon | Ghost |
| 2009 | Woomawang | 82 | 2,000,000 | Demon | Ghost |
| 2010 | Ox Boss | 66 | 500,000 | Demon | Ghost |
| 2013 | Draco | 82 | 18,300 | Dragon | Earth |
| 2014 | Draco Egg | 67 | 9,822 | Dragon | Earth |
| 2015 | Dark Pinguicula | 83 | 8,780 | Plant | Poison |
| 2016 | Aqua Elemental | 83 | 33,220 | Formless | Water |
| 2017 | Rata | 107 | 216,600 | Demihuman | Earth |
| 2018 | Duneyrr | 107 | 265,100 | Demihuman | Earth |
| 2019 | Ancient Tree | 102 | 30,030 | Plant | Earth |
