Database
442 results
| Card | ID | Name | Count |
|---|---|---|---|
![]() ![]() | 4161 | Grand Peco Card | 62 |
![]() ![]() | 4040 | Creamy Card | 61 |
![]() ![]() | 4104 | Requiem Card | 61 |
![]() ![]() | 4002 | Fabre Card | 60 |
![]() ![]() | 4353 | Remover Card | 60 |
![]() ![]() | 4752 | LUK+3 | 60 |
![]() ![]() | 4060 | Goblin Card | 59 |
![]() ![]() | 4327 | Bloody Butterfly Card | 59 |
![]() ![]() | 4126 | Minorous Card | 57 |
![]() ![]() | 4226 | Sting Card | 57 |
![]() ![]() | 4335 | Pitman Card | 57 |
![]() ![]() | 4730 | AGI+1 | 57 |
![]() ![]() | 4159 | Nine Tail Card | 56 |
![]() ![]() | 4205 | Mimic Card | 56 |
![]() ![]() | 4228 | Sleeper Card | 56 |
![]() ![]() | 4045 | Horn Card | 55 |
![]() ![]() | 4242 | Apocalipse Card | 53 |
![]() ![]() | 4452 | Centipede Larva Card | 52 |
![]() ![]() | 4085 | Orc Skeleton Card | 50 |
![]() ![]() | 4332 | Waste Stove Card | 50 |
| 30024 | ASPD+1% | 50 | |
![]() ![]() | 4368 | Cecil Damon Card | 47 |
![]() ![]() | 4065 | Kaho Card | 46 |
![]() ![]() | 4102 | Whisper Card | 46 |
![]() ![]() | 4223 | Stalactic Golem Card | 46 |
























