Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 1973 | Sea Witch's Foot | Weapon / Whip | ATK 110 | 1 | |
| 1974 | Carrot Whip | Weapon / Whip | ATK 185 | ||
| 1975 | Whip of The Queen | Weapon / Whip | ATK 120 | ||
| 1976 | Queen's Whip | Weapon / Whip | ATK 150 | 2 | |
| 1977 | Valorous Battle Lariat | Weapon / Whip | ATK 50 | ||
| 1978 | Brave Battle Lariat | Weapon / Whip | ATK 50 | ||
| 1979 | Stem of Nepenthes | Weapon / Whip | ATK 120 | 2 | |
| 1980 | Whip of Balance | Weapon / Whip | ATK 110 | 3 | |
| 1981 | Glorious Lariat | Weapon / Whip | ATK 50 | ||
| 1982 | Phenomena Whip | Weapon / Whip | ATK 160 | ||
| 1983 | Rante Whip | Weapon / Whip | ATK 170 | ||
| 1984 | Stem Whip | Weapon / Whip | ATK 170 | 1 | |
| 2000 | Staff of Destruction | Weapon / 2hStaff | ATK 130 | 1 | |
| 2001 | Divine Cross | Weapon / 2hStaff | ATK 120 | ||
| 2002 | Glorious Destruction Staff | Weapon / 2hStaff | ATK 70 | ||
| 2003 | Staff of Destruction | Weapon / 2hStaff | ATK 130 | 1 | |
| 2004 | Kronos | Weapon / 2hStaff | ATK 30 | ||
| 2005 | Dea Staff | Weapon / 2hStaff | ATK 30 | 1 | |
| 2101 | Guard | Armor | DEF 3 | ||
| 2102 | Guard | Armor | DEF 3 | 1 | |
| 2103 | Buckler | Armor | DEF 4 | ||
| 2104 | Buckler | Armor | DEF 4 | 1 | |
| 2105 | Shield | Armor | DEF 6 | ||
| 2106 | Shield | Armor | DEF 6 | 1 | |
| 2107 | Mirror Shield | Armor | DEF 4 |
