Database
1,086 results
| ID | Name | Lv | HP | Race | Element |
|---|---|---|---|---|---|
| 20027 | Squirtle | 10 | 0 | Formless | Neutral |
| 20028 | Wartortle | 40 | 0 | Formless | Neutral |
| 20029 | Blastoise | 80 | 0 | Formless | Neutral |
| 20030 | Caterpie | 10 | 0 | Formless | Neutral |
| 20031 | Metapod | 40 | 0 | Formless | Neutral |
| 20032 | Butterfree | 80 | 0 | Formless | Neutral |
| 20033 | Weedle | 10 | 0 | Formless | Neutral |
| 20034 | Kakuna | 40 | 0 | Formless | Neutral |
| 20035 | Beedrill | 80 | 0 | Formless | Neutral |
| 20036 | Pidgey | 10 | 0 | Formless | Neutral |
| 20037 | Pidgeotto | 40 | 0 | Formless | Neutral |
| 20038 | Pidgeot | 80 | 0 | Formless | Neutral |
| 20039 | Rattata | 10 | 0 | Formless | Neutral |
| 20040 | Raticate | 40 | 0 | Formless | Neutral |
| 20041 | Spearow | 80 | 0 | Formless | Neutral |
| 20042 | Fearow | 10 | 0 | Formless | Neutral |
| 20043 | Pichu | 40 | 0 | Formless | Neutral |
| 20044 | Pikachu | 80 | 0 | Formless | Neutral |
| 20045 | Raichu | 10 | 0 | Formless | Neutral |
| 20046 | Sandshrew | 40 | 0 | Formless | Neutral |
| 20047 | Sandslash | 80 | 0 | Formless | Neutral |
| 20048 | NidoranF | 80 | 0 | Formless | Neutral |
| 20049 | Nidorina | 80 | 0 | Formless | Neutral |
| 20050 | Nidoqueen | 80 | 0 | Formless | Neutral |
| 20051 | NidoranM | 80 | 0 | Formless | Neutral |
