Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 2448 | Fast shoes | Armor | DEF 2 | ||
| 2449 | Variant Shoes | Armor | DEF 3 | ||
| 2450 | Vital Tree Shoes | Armor | DEF 4 | ||
| 2501 | Hood | Armor | DEF 1 | ||
| 2502 | Hood | Armor | DEF 1 | 1 | |
| 2503 | Muffler | Armor | DEF 2 | ||
| 2504 | Muffler | Armor | DEF 2 | 1 | |
| 2505 | Manteau | Armor | DEF 4 | ||
| 2506 | Manteau | Armor | DEF 4 | 1 | |
| 2507 | Cape of Ancient Lord | Armor | DEF 2 | ||
| 2508 | Ragamuffin Manteau | Armor | DEF 1 | ||
| 2509 | Manteau of Survival | Armor | |||
| 2510 | Somber Novice Hood | Armor | DEF 2 | ||
| 2511 | Skeleton Manteau | Armor | DEF 1 | ||
| 2512 | Novice Manteau | Armor | DEF 2 | 1 | |
| 2513 | Heavenly Wings | Armor | DEF 3 | 1 | |
| 2514 | Pauldron | Armor | DEF 5 | 1 | |
| 2515 | Eagle Wing | Armor | DEF 1 | 1 | |
| 2516 | Falcon Muffler | Armor | DEF 3 | ||
| 2517 | Vali's Manteau | Armor | DEF 4 | ||
| 2518 | Morpheus's Shawl | Armor | DEF 3 | ||
| 2519 | Morrigane's Manteau | Armor | DEF 3 | ||
| 2520 | Goibne's Spaulders | Armor | DEF 3 | ||
| 2521 | Angelic Cardigan | Armor | DEF 2 | 1 | |
| 2522 | Undershirt | Armor | DEF 2 |
