Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 2697 | Vesper Core 02 | Armor | DEF 1 | ||
| 2698 | Vesper Core 03 | Armor | DEF 1 | ||
| 2699 | Vesper Core 04 | Armor | DEF 1 | ||
| 2700 | Red Silk Seal | Armor | |||
| 2701 | Orlean's Glove | Armor | 1 | ||
| 2702 | Bison Horn | Armor | 1 | ||
| 2703 | Expert Ring | Armor | 1 | ||
| 2704 | Golden Accessory | Armor | DEF 4 | ||
| 2705 | Golden Accessory | Armor | DEF 4 | ||
| 2706 | Arrest Handcuffs | Armor | |||
| 2707 | Gusli | Armor | |||
| 2708 | Chinese Handicraft | Armor | |||
| 2709 | G10 Anniversary Coin | Armor | |||
| 2710 | Bloody Iron Ball | Armor | |||
| 2711 | Spiritual Ring | Armor | |||
| 2712 | Ragnarok Limited Edition | Armor | |||
| 2713 | Certificate | Armor | |||
| 2714 | Mysterious Pendant | Armor | 1 | ||
| 2715 | Skull Ring | Armor | 1 | ||
| 2716 | Librarian Glove | Armor | 1 | ||
| 2717 | Pocket Watch | Armor | |||
| 2718 | Lunatic Brooch | Armor | 1 | ||
| 2719 | Iron Wrist | Armor | DEF 1 | ||
| 2720 | Medal of Honor | Armor | DEF 1 | ||
| 2721 | Medal of Honor | Armor | DEF 1 |
