Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 2801 | Hovering Booster | Armor | 1 | ||
| 2802 | Self-destruct Device | Armor | 1 | ||
| 2803 | Shape Shifter | Armor | 1 | ||
| 2804 | Cooling Device | Armor | 1 | ||
| 2805 | Magnetic Field Generator | Armor | 1 | ||
| 2806 | Barrier Generator | Armor | DEF 3 | 1 | |
| 2807 | Repair Kit | Armor | 1 | ||
| 2808 | Camouflage Generator | Armor | 1 | ||
| 2809 | High Quality Cooler | Armor | 1 | ||
| 2810 | Special Cooler | Armor | 1 | ||
| 2819 | Swordman Manual | Armor | |||
| 2820 | Thief Manual | Armor | |||
| 2821 | Acolyte Manual | Armor | |||
| 2822 | Archer Manual | Armor | |||
| 2823 | Merchant Manual | Armor | |||
| 2824 | Mage Manual | Armor | |||
| 4001 | Poring Card | Card | |||
| 4002 | Fabre Card | Card | |||
| 4003 | Pupa Card | Card | |||
| 4004 | Drops Card | Card | |||
| 4005 | Santa Poring Card | Card | |||
| 4006 | Lunatic Card | Card | |||
| 4007 | Pecopeco Egg Card | Card | |||
| 4008 | Picky Card | Card | |||
| 4009 | Chonchon Card | Card |
