Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4085 | Orc Skeleton Card | Card | |||
| 4086 | Soldier Skeleton Card | Card | |||
| 4087 | Giearth Card | Card | |||
| 4088 | Frilldora Card | Card | |||
| 4089 | Swordfish Card | Card | |||
| 4090 | Munak Card | Card | |||
| 4091 | Kobold Card | Card | |||
| 4092 | Skel Worker Card | Card | |||
| 4093 | Obeaune Card | Card | |||
| 4094 | Archer Skeleton Card | Card | |||
| 4095 | Marse Card | Card | |||
| 4096 | Zenorc Card | Card | |||
| 4097 | Matyr Card | Card | |||
| 4098 | Dokkaebi Card | Card | |||
| 4099 | Pasana Card | Card | |||
| 4100 | Sohee Card | Card | |||
| 4101 | Sandman Card | Card | |||
| 4102 | Whisper Card | Card | |||
| 4103 | Horong Card | Card | |||
| 4104 | Requiem Card | Card | |||
| 4105 | Marc Card | Card | |||
| 4106 | Mummy Card | Card | |||
| 4107 | Verit Card | Card | |||
| 4108 | Myst Card | Card | |||
| 4109 | Jakk Card | Card |
