Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4185 | Rideword Card | Card | |||
| 4186 | Raggler Card | Card | |||
| 4187 | Raydric Archer Card | Card | |||
| 4188 | Leib Olmai Card | Card | |||
| 4189 | Wraith Dead Card | Card | |||
| 4190 | Wraith Card | Card | |||
| 4191 | Loli Ruri Card | Card | |||
| 4192 | Rotar Zairo Card | Card | |||
| 4193 | Lude Card | Card | |||
| 4194 | Rybio Card | Card | |||
| 4195 | Leaf Cat Card | Card | |||
| 4196 | Marin Card | Card | |||
| 4197 | Mastering Card | Card | |||
| 4198 | Maya Purple Card | Card | |||
| 4199 | Merman Card | Card | |||
| 4200 | Megalith Card | Card | |||
| 4201 | Majoruros Card | Card | |||
| 4202 | Mao Guai Card | Card | |||
| 4203 | Mutant Dragonoid Card | Card | |||
| 4204 | Mini Demon Card | Card | |||
| 4205 | Mimic Card | Card | |||
| 4206 | Myst Case Card | Card | |||
| 4207 | Mysteltainn Card | Card | |||
| 4208 | Miyabi Doll Card | Card | |||
| 4209 | Violy Card | Card |
