Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4310 | Panzer Goblin Card | Card | |||
| 4311 | Permeter Card | Card | |||
| 4312 | Fur Seal Card | Card | |||
| 4313 | Punk Card | Card | |||
| 4314 | Penomena Card | Card | |||
| 4315 | Pest Card | Card | |||
| 4316 | False Angel Card | Card | |||
| 4317 | Mobster Card | Card | |||
| 4318 | Stormy Knight Card | Card | |||
| 4319 | Freezer Card | Card | |||
| 4320 | Bloody Knight Card | Card | |||
| 4321 | Hylozoist Card | Card | |||
| 4322 | High Orc Card | Card | |||
| 4323 | Hatii Bebe Card | Card | |||
| 4324 | Hatii Card | Card | |||
| 4325 | Harpy Card | Card | |||
| 4326 | Sea-Otter Card | Card | |||
| 4327 | Bloody Butterfly Card | Card | |||
| 4328 | Yao Jun Card | Card | |||
| 4329 | Phendark Card | Card | |||
| 4330 | Dark Snake Lord Card | Card | |||
| 4331 | Heater Card | Card | |||
| 4332 | Waste Stove Card | Card | |||
| 4333 | Venomous Card | Card | |||
| 4334 | Noxious Card | Card |
