Database
442 results
| Card | ID | Name | Count |
|---|---|---|---|
![]() ![]() | 4303 | Giant Whisper Card | 24 |
| 30044 | Weight+100 | 24 | |
![]() ![]() | 4052 | Elder Willow Card | 23 |
![]() ![]() | 4409 | Agav Card | 23 |
| 30037 | MaxHP+50 | 23 | |
![]() ![]() | 4061 | Cornutus Card | 22 |
![]() ![]() | 4315 | Pest Card | 22 |
![]() ![]() | 4345 | Hill Wind Card | 22 |
![]() ![]() | 4389 | Plasma Card | 22 |
![]() ![]() | 4448 | Cornus Card | 22 |
![]() ![]() | 4046 | Martin Card | 21 |
![]() ![]() | 4071 | Orc Zombie Card | 21 |
![]() ![]() | 4084 | Marine Sphere Card | 21 |
![]() ![]() | 4101 | Sandman Card | 21 |
![]() ![]() | 4338 | Obsidian Card | 21 |
![]() ![]() | 4700 | STR+1 | 21 |
![]() ![]() | 4012 | Thiefbug Egg Card | 20 |
![]() ![]() | 4028 | Tarou Card | 20 |
![]() ![]() | 4096 | Zenorc Card | 20 |
![]() ![]() | 4299 | Clock Card | 20 |
![]() ![]() | 4731 | AGI+2 | 20 |
| 30027 | DEF+1 | 20 | |
| 30030 | MDEF+1 | 20 | |
![]() ![]() | 4026 | Female Thiefbug Card | 19 |
![]() ![]() | 4109 | Jakk Card | 19 |





















