Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4435 | Zombie Slaughter Card | Card | |||
| 4436 | Ragged Zombie Card | Card | |||
| 4437 | Hell Poodle Card | Card | |||
| 4438 | Banshee Card | Card | |||
| 4439 | Flame Skull Card | Card | |||
| 4440 | Necromancer Card | Card | |||
| 4441 | Fallen Bishop Card | Card | |||
| 4442 | Tatacho Card | Card | |||
| 4443 | Aqua Elemental Card | Card | |||
| 4444 | Draco Card | Card | |||
| 4445 | Luciola Vespa Card | Card | |||
| 4446 | Enhanced Skeleton Card | Card | |||
| 4447 | Centipede Card | Card | |||
| 4448 | Cornus Card | Card | |||
| 4449 | Dark Shadow Card | Card | |||
| 4450 | Banshee Master Card | Card | |||
| 4451 | Entweihen Crothen Card | Card | |||
| 4452 | Centipede Larva Card | Card | |||
| 4453 | Hillslion Card | Card | |||
| 4480 | Sealed Kiel Card | Card | |||
| 4481 | Sealed Ktullanux Card | Card | |||
| 4482 | Sealed B Ygnizem Card | Card | |||
| 4483 | Sealed Dracula Card | Card | |||
| 4484 | Sealed Mistress Card | Card | |||
| 4485 | Sealed Gloom Card | Card |
