Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 4536 | Sealed Atroce Card | Card | |||
| 4537 | Sealed Phreeoni Card | Card | |||
| 4538 | Sealed White Lady Card | Card | |||
| 4539 | Sealed Fallen Bishop Card | Card | |||
| 4540 | Sealed Lord of The Death Card | Card | |||
| 4541 | Sealed High Wizard Card | Card | |||
| 4542 | Sealed Detardeurus Card | Card | |||
| 4543 | Sealed Hatii Card | Card | |||
| 4544 | Sealed Dark Snake Lord Card | Card | |||
| 4547 | Enhanced Byorgue Card | Card | |||
| 4548 | Enhanced Salamander Card | Card | |||
| 4549 | Upgrade Maya Purple Card | Card | |||
| 4550 | Upgrade Bow Guardian Card | Card | |||
| 4551 | Enhanced Necromancer Card | Card | |||
| 4560 | Clown Card | Card | |||
| 4561 | Professor Card | Card | |||
| 4562 | Champion Card | Card | |||
| 4563 | Creator Card | Card | |||
| 4564 | Stalker Card | Card | |||
| 4565 | Paladin Card | Card | |||
| 4566 | Gypsy Card | Card | |||
| 4567 | Alphoccio Card | Card | |||
| 4568 | Celia Card | Card | |||
| 4569 | Chen Card | Card | |||
| 4570 | Flamel Card | Card |
