Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 5010 | Indian Fillet | Armor | DEF 3 | ||
| 5011 | Antenna | Armor | DEF 3 | ||
| 5012 | Ph.D Hat | Armor | DEF 3 | ||
| 5013 | Lord Kaho's Horn | Armor | DEF 5 | ||
| 5014 | Fin Helm | Armor | DEF 2 | ||
| 5015 | Egg Shell | Armor | DEF 3 | ||
| 5016 | Boy's Cap | Armor | DEF 2 | ||
| 5017 | Bone Helm | Armor | DEF 7 | ||
| 5018 | Feather Bonnet | Armor | DEF 4 | ||
| 5019 | Corsair | Armor | DEF 5 | ||
| 5020 | Kafra Headband | Armor | DEF 3 | ||
| 5021 | Bankruptcy of Heart | Armor | DEF 4 | ||
| 5022 | Hat of the Sun God | Armor | DEF 4 | ||
| 5023 | Parcel Hat | Armor | |||
| 5024 | Cake Hat | Armor | DEF 1 | ||
| 5025 | Helm of Angel | Armor | DEF 5 | ||
| 5026 | Chef Hat | Armor | DEF 1 | ||
| 5027 | Mage Hat | Armor | DEF 1 | ||
| 5028 | Candle | Armor | |||
| 5029 | Spore Hat | Armor | DEF 3 | ||
| 5030 | Panda Hat | Armor | DEF 3 | ||
| 5031 | Mine Helmet | Armor | DEF 4 | ||
| 5032 | Sunday Hat | Armor | DEF 1 | ||
| 5033 | Raccoon Hat | Armor | DEF 3 | ||
| 5034 | Bulb Headband | Armor |
