Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 5035 | Poring Hat | Armor | DEF 2 | ||
| 5036 | Cross Hat | Armor | DEF 1 | ||
| 5037 | Nut Shell | Armor | DEF 4 | ||
| 5038 | Deviruchi Hat | Armor | DEF 2 | ||
| 5039 | Rainbow Eggshell | Armor | DEF 4 | ||
| 5040 | Blush | Armor | |||
| 5041 | Heart Hairpin | Armor | |||
| 5042 | Bao Bao | Armor | |||
| 5043 | Opera Phantom Mask | Armor | DEF 1 | ||
| 5044 | Evil Wing Ears | Armor | DEF 2 | ||
| 5045 | Magician Hat | Armor | DEF 3 | ||
| 5046 | Bongun Hat | Armor | DEF 5 | ||
| 5047 | Fashionable Glasses | Armor | |||
| 5048 | Cresent Hairpin | Armor | |||
| 5049 | Striped Hairband | Armor | DEF 1 | ||
| 5050 | Wonder Nutshell | Armor | DEF 5 | ||
| 5051 | Pussy Cat Bell | Armor | |||
| 5052 | Blue Hairband | Armor | DEF 1 | ||
| 5053 | Sphinx Hat | Armor | DEF 5 | ||
| 5054 | Assassin Mask | Armor | |||
| 5055 | Novice False Eggshell | Armor | DEF 3 | ||
| 5056 | Fruit of Love | Armor | |||
| 5057 | Black Cat Ears | Armor | DEF 2 | ||
| 5058 | Drooping Cat | Armor | DEF 1 | ||
| 5059 | Teddybear Hat | Armor | DEF 3 |
