Database
7,193 results
| ID | Name | Type | ATK/DEF | Slot | |
|---|---|---|---|---|---|
| 5060 | Party Hat | Armor | DEF 3 | ||
| 5061 | Flower Hairpin | Armor | DEF 1 | ||
| 5062 | Straw Hat | Armor | DEF 3 | ||
| 5063 | Bandage | Armor | DEF 1 | ||
| 5064 | Smokie Leaf | Armor | DEF 1 | ||
| 5065 | Blue Fish | Armor | DEF 2 | ||
| 5066 | Succubus Horn | Armor | DEF 4 | ||
| 5067 | Sombrero | Armor | DEF 4 | ||
| 5068 | Evil Wing Ears | Armor | DEF 1 | ||
| 5069 | Kitsune Mask | Armor | DEF 1 | ||
| 5070 | Hot-blooded Headband | Armor | DEF 1 | ||
| 5071 | Indian Headband | Armor | DEF 1 | ||
| 5072 | Incubus Horn | Armor | DEF 4 | ||
| 5073 | Model Training Hat | Armor | DEF 2 | ||
| 5074 | Angel Wing Ears | Armor | DEF 1 | ||
| 5075 | Cowboy Hat | Armor | DEF 4 | ||
| 5076 | Beanie | Armor | DEF 2 | ||
| 5077 | Tulip Hairpin | Armor | DEF 1 | ||
| 5078 | Sea-Otter Hat | Armor | DEF 3 | ||
| 5079 | X Hairpin | Armor | DEF 1 | ||
| 5080 | Crown of Ancient Queen | Armor | DEF 4 | ||
| 5081 | Crown of Mistress | Armor | |||
| 5082 | Decorative Mushroom | Armor | DEF 2 | ||
| 5083 | Red Ribbon | Armor | DEF 1 | ||
| 5084 | Lazy Smokie | Armor | DEF 1 |
